Our storage facilities are expertly designed to cater to the specific requirements of our clients, featuring seamless connections for barges, ships, trains, and trucks. We offer flexible operating hours and optimize loading and unloading times for maximum efficiency. Our dedicated team places a strong emphasis on safety and is committed to delivering exceptional service, ensuring a streamlined and effective storage experience for your products.
Capacity | 906,000 m3 | 5,698,569 bbl |
Tanks | 26 | |
Draught | 17 m | 55.8 ft |
Tank types | Dome roof, Internal floating roof, Sphere | |
Tank size | From 2,000 to 300,000 m3 | |
Access | Pipeline, Vessel | |
Berths | for barges - 3 | for vessels - 2 |
Products | Chemicals, Oils, Gas | |
Services | Heating, Dedicated systems, Weighing, Nitrogen blanketing | |
Terminal type | Industrial | |
Contact | +65 31592141 info@amstrad-shippingpte.com | |
Address | Amstrad Terminal Haiteng |
Capacity | 3,853,817 m3 | 24,239,780 bbl |
Tanks | 99 | |
Draught | 21 m | 68.9 ft |
Tank types | Mild steel | |
Tank size | From From 2,000 to 100,000 m3 | |
Access | Barge, Pipeline, Vessel | |
Berths | for barges - 15 | for vessels - 7 |
Products | Crude oil, Petroleum products | |
Services | Blending, Heating, Dedicated systems, Additives | |
Certification | ISCC+, ISCC EU | |
Terminal type | Hub, Import-Export-Distribution, Industrial/Co Siting | |
Contact | +65 31592141 info@amstrad-shippingpte.com | |
Address | Amstrad Terminal Europoort (Rotterdam) |
Capacity | 519,543 m3 | 3,267,827 bbl |
Tanks | 65 | |
Draught | 12.50 m | 41 ft |
Tank types | Mild steel | |
Tank size | From 238 to 40,000 m3 | |
Access | Barge, Pipeline, Truck, Vessel | |
Berths | for barges - 1 | for vessels - 1 |
Products | Petroleum products | |
Services | Dedicated systems, Additives | |
Certification | ISCC+, ISCC EU | |
Terminal type | Import-Export-Distribution | |
Contact | +65 31592141 info@amstrad-shippingpte.com | |
Address | Terminal Bahia Las Minas |
Capacity | 1,470,000 m3 | 9,246,022 bbl |
Tanks | 0 | |
Draught | 15.50 m | 50.9 ft |
Tank types | Cavern | |
Tank size | From 150,000 to 330,000 m3 | |
Access | Vessel | |
Berths | for vessels - 1 | |
Products | Crude, Condensates | |
Services | Operation | |
Certification | ISO 9000 | |
Terminal type | Import-Export-Distribution | |
Contact | +65 31592141 info@amstrad-shippingpte.com | |
Address | Singapore JTC - Jurong Rock Caverns |
Capacity | 46,260 m3 | 290,967 bbl |
Tanks | 5 | |
Draught | 13.70 m | 44.9 ft |
Tank types | Bullet | |
Tank size | From 455 to 455 m3 | |
Access | Barge, Pipeline, Rail, Truck, Vessel | |
Berths | for vessels - 3 | for barges - 2 |
Products | Chemical Gases | |
Services | - None | |
Terminal type | Import-Export-Distribution | |
Contact | +65 31592141 info@amstrad-shippingpte.com | |
Address | 12619 Port Rd. Seabrook, TX 77586 |
All terminals are managed by trained professionals, supported by our comprehensive design, training, and assistance programs.
We foster a culture of trust, respect, and optimism that inspires collaboration and mutual learning, leading to exceptional achievements.
We prioritize strong HSE practices as a condition of employment at our sites, making it everyone's responsibility.
We adhere to all applicable local laws as a minimum standard and apply the same standards of Amstrad across all our terminals.